<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 18, 2026 at pm10:13 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blocksoon.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BlockSoon</title>
		<link><![CDATA[https://blocksoon.com]]></link>
		<description><![CDATA[BlockSoon]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 14:05:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blocksoon.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blocksoon.com/binance-set-to-lose-eu-license-bid-what-it-means-for-your-crypto-assets-in-europe]]></guid>
			<link><![CDATA[https://blocksoon.com/binance-set-to-lose-eu-license-bid-what-it-means-for-your-crypto-assets-in-europe]]></link>
			<title>Binance Set to Lose EU License Bid: What It Means for Your Crypto Assets in Europe</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/indias-30-cryptocurrency-tax-wipes-out-traders-profits]]></guid>
			<link><![CDATA[https://blocksoon.com/indias-30-cryptocurrency-tax-wipes-out-traders-profits]]></link>
			<title>India&#8217;s 30% cryptocurrency tax wipes out traders&#8217; profits.</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/indias-2026-crypto-tax-rule-shock]]></guid>
			<link><![CDATA[https://blocksoon.com/indias-2026-crypto-tax-rule-shock]]></link>
			<title>India&#8217;s 2026 Crypto Tax Rule Shock</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/bybit-ipo-express-launches-spacex-tokenized-shares]]></guid>
			<link><![CDATA[https://blocksoon.com/bybit-ipo-express-launches-spacex-tokenized-shares]]></link>
			<title>Bybit IPO Express launches SpaceX tokenized shares</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/did-spacex-ipo-expectations-trigger-bitcoin-etf-outflows]]></guid>
			<link><![CDATA[https://blocksoon.com/did-spacex-ipo-expectations-trigger-bitcoin-etf-outflows]]></link>
			<title>Did SpaceX IPO Expectations Trigger Bitcoin ETF Outflows?</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/stop-focusing-on-ai-tokens-spacex-and-xai-are-becoming-the-choices-for-institutions-and-venture-capitalists]]></guid>
			<link><![CDATA[https://blocksoon.com/stop-focusing-on-ai-tokens-spacex-and-xai-are-becoming-the-choices-for-institutions-and-venture-capitalists]]></link>
			<title>Stop focusing on AI tokens; SpaceX and xAI are becoming the choices for institutions and venture capitalists.</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/e-rupee-vs-stablecoins-will-indias-digital-rupee-replace-crypto]]></guid>
			<link><![CDATA[https://blocksoon.com/e-rupee-vs-stablecoins-will-indias-digital-rupee-replace-crypto]]></link>
			<title>e-Rupee vs Stablecoins: Will India&#8217;s Digital Rupee Replace Crypto?</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/indian-rupee-deposit-options-for-safe-cryptocurrency-transactions-without-the-risks-of-p2p-lending]]></guid>
			<link><![CDATA[https://blocksoon.com/indian-rupee-deposit-options-for-safe-cryptocurrency-transactions-without-the-risks-of-p2p-lending]]></link>
			<title>Indian Rupee Deposit Options for Safe Cryptocurrency Transactions Without the Risks of P2P Lending</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/the-best-indian-rupee-friendly-cryptocurrency-exchanges-for-indian-traders-in-2026]]></guid>
			<link><![CDATA[https://blocksoon.com/the-best-indian-rupee-friendly-cryptocurrency-exchanges-for-indian-traders-in-2026]]></link>
			<title>The best Indian rupee-friendly cryptocurrency exchanges for Indian traders in 2026</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/coinbase-india-2026-review-fees-security-and-indian-rupee-deposits-explained]]></guid>
			<link><![CDATA[https://blocksoon.com/coinbase-india-2026-review-fees-security-and-indian-rupee-deposits-explained]]></link>
			<title>Coinbase India 2026 Review: Fees, Security, and Indian Rupee Deposits Explained</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/can-indians-still-use-polymarket-latest-regulatory-developments-explained]]></guid>
			<link><![CDATA[https://blocksoon.com/can-indians-still-use-polymarket-latest-regulatory-developments-explained]]></link>
			<title>Can Indians Still Use Polymarket? Latest Regulatory Developments Explained</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/no-more-crypto-tax-havens-india-expands-tracking-of-foreign-wallets-and-nfts]]></guid>
			<link><![CDATA[https://blocksoon.com/no-more-crypto-tax-havens-india-expands-tracking-of-foreign-wallets-and-nfts]]></link>
			<title>No More Crypto Tax Havens? India Expands Tracking of Foreign Wallets and NFTs</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/india-cryptocurrency-tax-update-2026-latest-rules-and-possible-changes]]></guid>
			<link><![CDATA[https://blocksoon.com/india-cryptocurrency-tax-update-2026-latest-rules-and-possible-changes]]></link>
			<title>India Cryptocurrency Tax Update 2026: Latest Rules and Possible Changes</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/sp-500-slumps-on-warsh-debut-why-new-fed-chair-faced-historic-selloff]]></guid>
			<link><![CDATA[https://blocksoon.com/sp-500-slumps-on-warsh-debut-why-new-fed-chair-faced-historic-selloff]]></link>
			<title>S&#038;P 500 Slumps on Warsh Debut Why New Fed Chair Faced Historic Selloff</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/why-federal-reserve-chair-kevin-warsh-just-dropped-forward-guidance-what-it-means-for-stocks]]></guid>
			<link><![CDATA[https://blocksoon.com/why-federal-reserve-chair-kevin-warsh-just-dropped-forward-guidance-what-it-means-for-stocks]]></link>
			<title>Why Federal Reserve Chair Kevin Warsh Just Dropped Forward Guidance: What It Means for Stocks</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/blackrocks-bita-income-fund-promises-to-provide-bitcoin-yields]]></guid>
			<link><![CDATA[https://blocksoon.com/blackrocks-bita-income-fund-promises-to-provide-bitcoin-yields]]></link>
			<title>BlackRock&#8217;s BITA Income Fund promises to provide Bitcoin yields.</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/blackrocks-new-bita-bitcoin-etf-could-generate-10-yield]]></guid>
			<link><![CDATA[https://blocksoon.com/blackrocks-new-bita-bitcoin-etf-could-generate-10-yield]]></link>
			<title>BlackRock’s New BITA Bitcoin ETF Could Generate 10%+ Yield</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/what-is-cryptocurrency-a-complete-beginners-guide-to-digital-assets]]></guid>
			<link><![CDATA[https://blocksoon.com/what-is-cryptocurrency-a-complete-beginners-guide-to-digital-assets]]></link>
			<title>What is Cryptocurrency? A Complete Beginner’s Guide to Digital Assets</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com]]></guid>
			<link><![CDATA[https://blocksoon.com]]></link>
			<title>BlockSoon &#8211; Global Crypto News, Blockchain Insights &amp; Live Market Data</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 07:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/indias-anti-money-laundering-transparency-becomes-a-new-battleground-for-cryptocurrency-policy]]></guid>
			<link><![CDATA[https://blocksoon.com/indias-anti-money-laundering-transparency-becomes-a-new-battleground-for-cryptocurrency-policy]]></link>
			<title>India&#8217;s anti-money laundering transparency becomes a new battleground for cryptocurrency policy.</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/progress-in-trump-iran-negotiations-boosts-markets]]></guid>
			<link><![CDATA[https://blocksoon.com/progress-in-trump-iran-negotiations-boosts-markets]]></link>
			<title>Progress in Trump-Iran negotiations boosts markets</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/stock-market-rebound-inflation-middle-east-situation-spacex-rebound-after-early-morning-sell-off]]></guid>
			<link><![CDATA[https://blocksoon.com/stock-market-rebound-inflation-middle-east-situation-spacex-rebound-after-early-morning-sell-off]]></link>
			<title>Stock Market Rebound: Inflation, Middle East Situation, SpaceX Rebound After Early Morning Sell-Off</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/iran-deal-wont-guarantee-fed-cuts-oil-rise-could-keep-fed-hawkish-despite-iran-news]]></guid>
			<link><![CDATA[https://blocksoon.com/iran-deal-wont-guarantee-fed-cuts-oil-rise-could-keep-fed-hawkish-despite-iran-news]]></link>
			<title>Iran Deal Won&#8217;t Guarantee Fed Cuts Oil Rise Could Keep Fed Hawkish Despite Iran News</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 15:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/is-a-memory-chip-shortage-crisis-already-looming]]></guid>
			<link><![CDATA[https://blocksoon.com/is-a-memory-chip-shortage-crisis-already-looming]]></link>
			<title>Is a memory chip shortage crisis already looming?</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 14:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/anthropic-suffers-a-major-blow-tokenization-technology-eyeing-trillions-of-dollars]]></guid>
			<link><![CDATA[https://blocksoon.com/anthropic-suffers-a-major-blow-tokenization-technology-eyeing-trillions-of-dollars]]></link>
			<title>Anthropic suffers a major blow; tokenization technology eyeing trillions of dollars.</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/sbf-appeal-crushed-fresh-tax-rules-incoming]]></guid>
			<link><![CDATA[https://blocksoon.com/sbf-appeal-crushed-fresh-tax-rules-incoming]]></link>
			<title>SBF Appeal Crushed, Fresh Tax Rules Incoming</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/bitcoin-clings-to-63000-after-a-brutal-week-is-the-pain-finally-easing]]></guid>
			<link><![CDATA[https://blocksoon.com/bitcoin-clings-to-63000-after-a-brutal-week-is-the-pain-finally-easing]]></link>
			<title>Bitcoin Clings to $63,000 After a Brutal Week – Is the Pain Finally Easing?</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/coinbase-quantum-report-sparks-lively-debate-in-indias-web3-developer-circles]]></guid>
			<link><![CDATA[https://blocksoon.com/coinbase-quantum-report-sparks-lively-debate-in-indias-web3-developer-circles]]></link>
			<title>Coinbase Quantum Report Sparks Lively Debate in India&#8217;s Web3 Developer Circles</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/kraken-becomes-the-official-cryptocurrency-partner-of-the-2026-fifa-world-cup]]></guid>
			<link><![CDATA[https://blocksoon.com/kraken-becomes-the-official-cryptocurrency-partner-of-the-2026-fifa-world-cup]]></link>
			<title>Kraken becomes the official cryptocurrency partner of the 2026 FIFA World Cup.</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/spacex-listing-and-musks-bitcoin-stash-spark-big-buzz-among-indian-retail-traders]]></guid>
			<link><![CDATA[https://blocksoon.com/spacex-listing-and-musks-bitcoin-stash-spark-big-buzz-among-indian-retail-traders]]></link>
			<title>SpaceX Listing and Musk&#8217;s Bitcoin Stash Spark Big Buzz Among Indian Retail Traders</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/will-sebi-regulation-finally-ease-those-high-taxes]]></guid>
			<link><![CDATA[https://blocksoon.com/will-sebi-regulation-finally-ease-those-high-taxes]]></link>
			<title>Will SEBI Regulation Finally Ease Those High Taxes?</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/indias-crypto-tax-rules-still-pack-a-punch-30-on-profits-1-tds-and-no-loss-offsets]]></guid>
			<link><![CDATA[https://blocksoon.com/indias-crypto-tax-rules-still-pack-a-punch-30-on-profits-1-tds-and-no-loss-offsets]]></link>
			<title>India&#8217;s Crypto Tax Rules Still Pack a Punch: 30% on Profits, 1% TDS, and No Loss Offsets</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/why-are-investors-abandoning-bitcoin-in-favor-of-artificial-intelligence]]></guid>
			<link><![CDATA[https://blocksoon.com/why-are-investors-abandoning-bitcoin-in-favor-of-artificial-intelligence]]></link>
			<title>Why are investors abandoning Bitcoin in favor of artificial intelligence?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/after-so-many-years-has-the-current-price-of-bitcoin-truly-increased]]></guid>
			<link><![CDATA[https://blocksoon.com/after-so-many-years-has-the-current-price-of-bitcoin-truly-increased]]></link>
			<title>After so many years, has the current price of Bitcoin truly increased?</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/what-is-the-clarity-act-how-this-u-s-bill-could-save-the-crypto-marke]]></guid>
			<link><![CDATA[https://blocksoon.com/what-is-the-clarity-act-how-this-u-s-bill-could-save-the-crypto-marke]]></link>
			<title>What Is the CLARITY Act? How This U.S. Bill Could Save the Crypto Marke</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/binance-vs-coinbase-which-exchange-is-right-for-you-in-2026]]></guid>
			<link><![CDATA[https://blocksoon.com/binance-vs-coinbase-which-exchange-is-right-for-you-in-2026]]></link>
			<title>Binance vs Coinbase: Which Exchange is Right for You in 2026?</title>
			<pubDate><![CDATA[Wed, 27 May 2026 01:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/how-to-withdraw-money-from-binance-to-bank-account]]></guid>
			<link><![CDATA[https://blocksoon.com/how-to-withdraw-money-from-binance-to-bank-account]]></link>
			<title>How to Withdraw Money from binance to Bank Account</title>
			<pubDate><![CDATA[Wed, 20 May 2026 01:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/10-best-cryptocurrencies-to-invest-in-2026-high-potential-altcoins-for-massive-returns]]></guid>
			<link><![CDATA[https://blocksoon.com/10-best-cryptocurrencies-to-invest-in-2026-high-potential-altcoins-for-massive-returns]]></link>
			<title>10 Best Cryptocurrencies to Invest in 2026: High-Potential Altcoins for Massive Returns</title>
			<pubDate><![CDATA[Wed, 13 May 2026 02:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/crypto-liquidity-crisis-2026-is-ai-mania-and-spacex-ipo-hype-pulling-money-away-from-bitcoin]]></guid>
			<link><![CDATA[https://blocksoon.com/crypto-liquidity-crisis-2026-is-ai-mania-and-spacex-ipo-hype-pulling-money-away-from-bitcoin]]></link>
			<title>Crypto Liquidity Crisis 2026: Is AI Mania and SpaceX IPO Hype Pulling Money Away From Bitcoin?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/has-bitcoins-decline-ended-with-its-peak-at-120000-and-current-price-around-60000]]></guid>
			<link><![CDATA[https://blocksoon.com/has-bitcoins-decline-ended-with-its-peak-at-120000-and-current-price-around-60000]]></link>
			<title>Has Bitcoin&#8217;s decline ended, with its peak at $120,000 and current price around $60,000?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/will-bitcoin-fall-below-50000-or-break-through-to-the-upside-next]]></guid>
			<link><![CDATA[https://blocksoon.com/will-bitcoin-fall-below-50000-or-break-through-to-the-upside-next]]></link>
			<title>Will Bitcoin fall below $50,000 or break through to the upside next?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 13:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/bitcoin-price-prediction-is-btc-a-good-investment-in-2026]]></guid>
			<link><![CDATA[https://blocksoon.com/bitcoin-price-prediction-is-btc-a-good-investment-in-2026]]></link>
			<title>Bitcoin Price Prediction: Is BTC a Good Investment in 2026?</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/japans-bold-crypto-tax-overhaul-is-turning-heads-worldwide]]></guid>
			<link><![CDATA[https://blocksoon.com/japans-bold-crypto-tax-overhaul-is-turning-heads-worldwide]]></link>
			<title>Japan&#8217;s Bold Crypto Tax Overhaul Is Turning Heads Worldwide</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/spacex-listing-and-geopolitical-relief-drive-2-1-rally]]></guid>
			<link><![CDATA[https://blocksoon.com/spacex-listing-and-geopolitical-relief-drive-2-1-rally]]></link>
			<title>SpaceX Listing and Geopolitical Relief Drive 2.1% Rally</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/will-spacex-ipo-trigger-the-next-crypto-bull-run]]></guid>
			<link><![CDATA[https://blocksoon.com/will-spacex-ipo-trigger-the-next-crypto-bull-run]]></link>
			<title>Will SpaceX IPO Trigger the Next Crypto Bull Run?</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 02:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/is-spacexs-ipo-eroding-liquidity-in-the-crypto-market-and-are-cryptocurrencies-facing-a-crisis]]></guid>
			<link><![CDATA[https://blocksoon.com/is-spacexs-ipo-eroding-liquidity-in-the-crypto-market-and-are-cryptocurrencies-facing-a-crisis]]></link>
			<title>Is SpaceX&#8217;s IPO eroding liquidity in the crypto market, and are cryptocurrencies facing a crisis?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/spacex-disclosed-in-its-ipo-filing-that-it-holds-18712-bitcoins]]></guid>
			<link><![CDATA[https://blocksoon.com/spacex-disclosed-in-its-ipo-filing-that-it-holds-18712-bitcoins]]></link>
			<title>SpaceX disclosed in its IPO filing that it holds 18,712 bitcoins.</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/bitcoin-price-prediction-2026-will-btc-hit-100k-this-year]]></guid>
			<link><![CDATA[https://blocksoon.com/bitcoin-price-prediction-2026-will-btc-hit-100k-this-year]]></link>
			<title>Bitcoin Price Prediction 2026: Will BTC Hit $100k This Year?</title>
			<pubDate><![CDATA[Fri, 22 May 2026 10:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/a-beginners-guide-to-tokenized-ipos-buying-spacex-on-the-blockchain]]></guid>
			<link><![CDATA[https://blocksoon.com/a-beginners-guide-to-tokenized-ipos-buying-spacex-on-the-blockchain]]></link>
			<title>A Beginner’s Guide to Tokenized IPOs: Buying SpaceX on the Blockchain</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 02:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocksoon.com/bitcoin-drops-as-400-million-in-crypto-positions-are-wiped-out-on-spacex-listing-day]]></guid>
			<link><![CDATA[https://blocksoon.com/bitcoin-drops-as-400-million-in-crypto-positions-are-wiped-out-on-spacex-listing-day]]></link>
			<title>Bitcoin Drops as $400 Million in Crypto Positions Are Wiped Out on SpaceX Listing Day</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 02:27:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
